Cyclone separator
for separating dust, fine-grained or fibrous products
Cyclone separatorBasic design
- Standard sizes up to 35,000 m³/h of air
- Material: steel or stainless steel
- Additional wear protection, if required
Technical data cyclone type JA
JA 20 | JA 35 | JA 50 | JA 65 | JA 100 | JA 130 | JA 160 | JA 180 | |||
---|---|---|---|---|---|---|---|---|---|---|
Back-pressure | ||||||||||
80 mm Ws at | m³/h | 1150 | 1500 | 2600 | 4600 | 7750 | 14500 | 22000 | 33000 | |
100 mm Ws at | m³/h | 1250 | 1600 | 2800 | 4800 | 8250 | 15000 | 24000 | 35000 | |
Material thickness | mm | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Weight | kg | 25 | 55 | 70 | 115 | 270 | 565 | 685 | 875 |
Technical data cyclone type CS
CS 3 | CS 4 | CS 6 | CS 8 | CS 11 | CS 16 | CS 20 | |||
---|---|---|---|---|---|---|---|---|---|
Back-pressure | |||||||||
80 mm Ws at | m³/h | 2600 | 3800 | 5200 | 7400 | 11000 | 16500 | 21000 | |
100 mm Ws at | m³/h | 3000 | 4400 | 6000 | 9000 | 13000 | 18500 | 25000 | |
Material thickness | mm | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Weight | kg | 50 | 65 | 80 | 120 | 170 | 210 | 360 |
Sizes and dimensions type JA
Typ | Feed | OverflowØ | UnderflowØ | Diameter | Height |
---|---|---|---|---|---|
A/B | C | D | E | F | |
mm | mm | mm | mm | mm | |
JA 20 | 230/100 | 225 | 160 | 400 | 1465 |
JA 35 | 285/125 | 250 | 200 | 500 | 1790 |
JA 50 | 350/160 | 250 | 200 | 500 | 1790 |
JA 65 | 445/200 | 400 | 300 | 700 | 2500 |
JA 100 | 560/300 | 550 | 400 | 1000 | 3725 |
JA 130 | 750/400 | 700 | 450 | 1280 | 5090 |
JA 160 | 1110/500 | 800 | 550 | 1600 | 5420 |
JA 180 | 1500/500 | 1000 | 650 | 1800 | 6200 |
Dimension drawing type JA
Sizes and dimensions type CS
Type | Feed | Overflow Ø | Underflow Ø | Diameter | Height |
---|---|---|---|---|---|
A/B | C | D | E | F | |
mm | mm | mm | mm | mm | |
CS 3 | 300/200 | 350 | 200 | 800 | 1930 |
CS 4 | 350/250 | 400 | 200 | 950 | 2230 |
CS 6 | 400/300 | 450 | 250 | 1100 | 2530 |
CS 8 | 450/350 | 500 | 250 | 1300 | 2880 |
CS 11 | 530/400 | 600 | 300 | 1550 | 3260 |
CS 16 | 640/480 | 750 | 300 | 1850 | 3550 |
CS 20 | 800/800 | 1000 | 400 | 2014 | 3400 |
Maßblatt Typ CS
Examples from our production
You might also be interested in
How to contact us
Phone +49 4121-7957-0
Fax +49 4121-7957-79
eMail e-mail@paul-groth.com
Contact us
Use the contact form or email, and the right employee will contact you directly.
Tags: Air technologyCyclone separatorsDedustingPneumatic conveyingSeparators