Pressure relief stacks
for pressure relief of dust-explosions
By the special piping guidance in the pressure relief stack, the pressure of a dust explosion is relieved by a burst disc. Thus the propagation of dust explosions in pipes can be reduced considerably.
Pressure relief stacks - brief description
- Material: steel, varnished or hot-dip galvanized, or made of stainless steel
- Designed according to DIN 16020:2011 Appendix A and B, but without testing and without certificate of functionality
- Accessories: Burst sensor, which detects the opening of the burst disc
Pressure relief stacks - measurements
d1 | d2 | a | b | l | |
---|---|---|---|---|---|
DN175 | 300 | 325 | 300 | 953 | |
DN200 | 350 | 380 | 340 | 1100 | |
DN250 | 450 | 500 | 402 | 1358 | |
DN280 | 500 | 552 | 438 | 1492 | |
DN300 | 560 | 640 | 475 | 1650 | |
DN350 | 630 | 698 | 527 | 1895 | |
DN400 | 710 | 775 | 585 | 2126 | |
DN450 | 800 | 871 | 648 | 2380 | |
DN500 | 900 | 988 | 715 | 2661 | |
DN560 | 1000 | 1092 | 786 | 2950 | |
DN630 | 1100 | 1176 | 861 | 3244 | |
in mm |
Standard Burst Disc | ||
---|---|---|
Burst pressure | 0,1 bar at 20 °c | |
Stability against negative pressure | 1.000 daPa | |
Resistance against temperature | -40 up to 120 °C |
Aspiration system with pressure relief stacks
Pressure relief stacks
Design | Burst disc | Galvanized | Stainless steel |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |