Screw feeder DRS-K
with hopper 250 x 160 mm
Dosing screws type DRS-K are developed for dosing of powders and granulates. The dosing capacity is between 9 and 51,000 l/h depending on the size.
Our proven modular system for dosing screws meets most requirements for dosing of powders and granulates.
They are made of stainless steel 1.4301 (V2A, AISI304) and are easy to clean.
If you have customization requests, we would like to consider them.
Screw feeder DRS-KBasic design
- Parts in contact with the product are made of stainless steel AISI 304
- Sealings in contact with the product are food compatible according to 1935/2004/EG and FDA
- Designed for biologically dry food and dry cleaning, dosing tube dismountable
- Surfaces
outside - pickled and glass bead blasted
inside - welding seams grinded and pickled - Screw feeder with geared motor with temperature sensor for onsite frequency converter
- Progressiv thread pitch in the inlet area
- Transparent lid above the outlet or aspiration connection
Screw feeder sizes and technical data
Geared motor | Rated capacity l/h at 50 Hz Calculated capacity l/h at 5 Hz - 85 Hz at 100% filling |
|||||||||||
rpm | DRS060 | DRS100 | DRS150 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 rpm | 85 l/h 9-145 l/h |
0.55 kW | 566 l/h 57-963 l/h |
0.55 kW | 2697 l/h 270-4584 l/h |
0.55 kW | ||||||
47 rpm | 125 l/h 13-213 l/h |
0.55 kW | 832 l/h 83-1414 l/h |
0.55 kW | 3961 l/h 396-6.733 l/h |
0.55 kW | ||||||
66 rpm | 176 l/h 18-299 l/h |
0.75 kW | 1168 l/h 117-1986 l/h |
0.75 kW | 5562 l/h 556-9455 l/h |
0.75 kW | ||||||
85 rpm | 277 l/h 23-386 l/h |
0.75 kW | 1504 l/h 150-2557 l/h |
0.75 kW | 7163 l/h 716-12177 l/h |
0.75 kW | ||||||
109 rpm | 291 l/h 29-494 l/h |
0.75 kW | 1929 l/h 193-3279 l/h |
0.75 kW | 9185 l/h 919-15615 l/h |
0.75 kW | ||||||
129 rpm | 344 l/h 34-585 l/h |
0.75 kW | 2283 l/h 228-3881 l/h |
0.75 kW | 10871 l/h 1087-18480 l/h |
0.75 kW | ||||||
161 rpm | 430 l/h 43-730 l/h |
0.75 kW | 2849 l/h 285-4844 l/h |
0.75 kW | 13567 l/h 1357-23065 l/h |
1.1 kW | ||||||
190 rpm | 507 l/h 51-862 l/h |
0.75 kW | 3362 l/h 336-5716 l/h |
0.75 kW | 16011 l/h 1601-27219 l/h |
1.1 kW | ||||||
236 rpm | 630 l/h 63-1071 l/h |
0.75 kW | 4176 l/h 418-7100 l/h |
0.75 kW | 19888 l/h 1989-33809 l/h |
1.1 kW | ||||||
264 rpm | 704 l/h 70-1198 l/h |
0.75 kW | 4672 l/h 467-7942 l/h |
1.1 kW | 22247 l/h 2225-37820 l/h |
1.1 kW | ||||||
Lighter blue fields: Peripheral speed more than 1.0 m/s at 75 Hz. With explosive products only permitted under certain conditions |
Dimension drawing for screw feeder DRS-K
Dimensions of screw feeder DRS-K
Type | dosing tube Ø | outlet Ø | ||||
---|---|---|---|---|---|---|
DRS060K | 60 mm | 120 mm | ||||
DRS100K | 103 mm | 150 mm | ||||
DRS150K | 153 mm | 200 mm | ||||
L possible from 400 mm up to 1000 mm |
How to contact us
Phone +49 4121-7957-0
Fax +49 4121-7957-79
eMail e-mail@paul-groth.com
Contact us
Use the contact form or email, and the right employee will contact you directly.
Tags: DischargeDosageDosing devicesDosing screwsScrew feederTubular screw conveyors